2016 Rowell Pool/16  
 
Powered by Turbo Tourney Pro 2016
Home Last Week Next Week Archive Enter My Picks Rules Reports Contact Us
Player Picks
  Name  Natalie
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
(3) Philadelphia (5-9-0) NY Giants (10-4-0) NY Giants
Buffalo (7-7-0) (4) Miami (9-5-0) Buffalo
New Orleans (6-8-0) (3) Tampa Bay (8-6-0) New Orleans (1,0)
New England (12-2-0) (17) NY Jets (4-10-0) New England (1,0)
(5) Jacksonville (2-12-0) Tennessee (8-6-0) Tennessee
Green Bay (8-6-0) (7) Minnesota (7-7-0) Green Bay (1,0)
(7) Cleveland (0-14-0) San Diego (5-9-0) San Diego
(4) Chicago (3-11-0) Washington (7-6-1) Washington (1,0)
(4) Carolina (6-8-0) Atlanta (9-5-0) Atlanta (1,0)
Oakland (11-3-0) (4) Indianapolis (7-7-0) Oakland (1,0)
Seattle (9-4-1) (9) Arizona (5-8-1) Seattle
Los Angeles (4-10-0) (4) San Fran (1-13-0) Los Angeles
Houston (8-6-0) (2) Cincinnati (5-8-1) Houston (1,0)
Pittsburgh (9-5-0) (5) Baltimore (8-6-0) Pittsburgh (1,0)
Kansas City (10-4-0) (5) Denver (8-6-0) Denver
Dallas (12-2-0) (7) Detroit (9-5-0) Dallas (1,0)

Page: 10 of 14:     <   ...   5   6   7   8   9  [10]  11   12   13   14   > 

Last Updated On: 12/27/2016 at 7:30 AM