Rowell Pool 2014/08  
 
Powered by Turbo Tourney Pro 2014
Home Last Week Next Week Archive Enter My Picks Rules Reports Contact Us
Player Picks
  Name  Ken
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
Denver (5-1-0) (8) San Diego (5-2-0) Denver (1,0)
(4) Atlanta (2-5-0) Detroit (5-2-0) Detroit (1,0)
Kansas City (3-3-0) (7) St. Louis (2-4-0) Kansas City (1,0)
(2) Tennessee (2-5-0) Houston (3-4-0) Houston (1,0)
Tampa Bay (1-5-0) (3) Minnesota (2-5-0) Minnesota (1,1)
(5) Carolina (3-3-1) Seattle (3-3-0) Seattle (1,0)
Cincinnati (3-2-1) (1) Baltimore (5-2-0) Baltimore
(5) Jacksonville (1-6-0) Miami (3-3-0) Miami (1,0)
New England (5-2-0) (7) Chicago (3-4-0) New England (1,0)
NY Jets (1-6-0) (3) Buffalo (4-3-0) Buffalo (1,1)
Arizona (5-1-0) (3) Philadelphia (5-1-0) Arizona (1,0)
Cleveland (3-3-0) (7) Oakland (0-6-0) Cleveland (1,0)
(3) Pittsburgh (4-3-0) Indianapolis (5-2-0) Indianapolis
New Orleans (2-4-0) (2) Green Bay (5-2-0) Green Bay
Dallas (6-1-0) (10) Washington (2-5-0) Dallas

Page: 10 of 17:     <   ...   5   6   7   8   9  [10]  11   12   13   14   15   ...   > 

Last Updated On: 10/28/2014 at 12:00 AM