Rowell Pool, Week 14, 2010  
 
Powered by Turbo Tourney Pro 2010
Home Previous Week Next Week Enter My Picks Rules Reports Contact Us
Player Picks
  Name  Tyler
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
(3) Tennessee (5-7-0) Indianapolis (6-6-0) Tennessee
Buffalo (2-10-0) (1) Cleveland (5-7-0) Cleveland
(3) Chicago (9-3-0) New England (10-2-0) New England (1,0)
(7) Detroit (2-10-0) Green Bay (8-4-0) Detroit (1,1)
(2) Minnesota (5-7-0) NY Giants (8-4-0) NY Giants (1,0)
Pittsburgh (9-3-0) (9) Cincinnati (2-10-0) Cincinnati
(3) Washington (5-7-0) Tampa Bay (7-5-0) Washington
(8) Carolina (1-11-0) Atlanta (10-2-0) Atlanta (1,0)
Jacksonville (7-5-0) (5) Oakland (6-6-0) Jacksonville (1,0)
San Fran (4-8-0) (5) Seattle (6-6-0) Seattle
New Orleans (9-3-0) (9) St. Louis (6-6-0) New Orleans (1,0)
NY Jets (9-3-0) (7) Miami (6-6-0) Miami (1,1)
(4) Arizona (3-9-0) Denver (3-9-0) Arizona (1,1)
San Diego (6-6-0) (7) Kansas City (8-4-0) Kansas City
(3) Dallas (4-8-0) Philadelphia (8-4-0) Dallas
(3) Houston (5-7-0) Baltimore (8-4-0) Baltimore (1,0)

Page: 16 of 16:     <   ...   11   12   13   14   15  [16]

Last Updated On: 12/14/2010 at 6:36 AM