Rowell Pool, Week Twelve 2009  
Entry Deadline: 11/26/2009 at 12:30:00 PM ET
Powered by Turbo Tourney Pro 2009
Home Previous Week Next Week Enter My Picks Rules Reports Contact Us
Enter My Picks
Click on the team name to choose   Name 
Underdogs are listed with points  
 
   
 
 
Scoring: Standard (1pt/game) Be sure to enter your name and to click the Submit button when you're all done!

Seed (Seed Factor)

Home Away Your Pick
(10) Detroit (2-8-0) Green Bay (6-4-0)  
Dallas (7-3-0) (14) Oakland (3-7-0)  
(7) Denver (6-4-0) NY Giants (6-4-0)  
Atlanta (5-5-0) (12) Tampa Bay (1-9-0)  
Philadelphia (6-4-0) (9) Washington (3-7-0)  
Tennessee (4-6-0) (1) Arizona (7-3-0)  
(3) St. Louis (1-9-0) Seattle (3-7-0)  
NY Jets (4-6-0) (3) Carolina (4-6-0)  
Cincinnati (7-3-0) (14) Cleveland (1-9-0)  
(3) Houston (5-5-0) Indianapolis (10-0-0)  
Minnesota (9-1-0) (11) Chicago (4-6-0)  
(3) Buffalo (3-7-0) Miami (5-5-0)  
San Diego (7-3-0) (14) Kansas City (3-7-0)  
San Fran (4-6-0) (3) Jacksonville (6-4-0)  
Baltimore (5-5-0) (3) Pittsburgh (6-4-0)  
New Orleans (10-0-0) (3) New England (7-3-0)