2017/15 Rowell Pool  
 
Powered by Turbo Tourney Pro 2017
Home Last Week Next Week Archive Enter My Picks Rules Reports Contact Us
Player Picks
  Name  Terry
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
(2) Indianapolis (3-10-0) Denver (4-9-0)  
Detroit (7-6-0) (7) Chicago (4-9-0)  
Kansas City (7-6-0) (1) LA Chargers (7-6-0)  
Buffalo (7-6-0) (1) Miami (6-7-0)  
Carolina (9-4-0) (3) Green Bay (7-6-0)  
(8) Cleveland (0-13-0) Baltimore (7-6-0)  
Jacksonville (9-4-0) (12) Houston (4-9-0)  
Minnesota (10-3-0) (11) Cincinnati (5-8-0)  
New Orleans (9-4-0) (16) NY Jets (5-8-0)  
(8) NY Giants (2-11-0) Philadelphia (11-2-0)  
Washington (5-8-0) (5) Arizona (6-7-0)  
Seattle (8-5-0) (1) LA Rams (9-4-0)  
(2) Pittsburgh (11-2-0) New England (10-3-0)  
(2) San Fran (3-10-0) Tennessee (8-5-0)  
(3) Oakland (6-7-0) Dallas (7-6-0)  
(6) Tampa Bay (4-9-0) Atlanta (8-5-0)  

Page: 15 of 16:     <   ...   10   11   12   13   14  [15]  16   > 

Last Updated On: 12/19/2017 at 9:14 AM