2017/14 Rowell Pool  
 
Powered by Turbo Tourney Pro 2017
Home Last Week Next Week Archive Enter My Picks Rules Reports Contact Us
Player Picks
  Name  Caroline
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
(1) Atlanta (7-5-0) New Orleans (9-3-0) Atlanta (1,1)
Buffalo (6-6-0) (4) Indianapolis (3-9-0) Buffalo (1,0)
(3) Carolina (8-4-0) Minnesota (10-2-0) Carolina (1,1)
Cincinnati (5-7-0) (7) Chicago (3-9-0) Cincinnati
(4) Cleveland (0-12-0) Green Bay (6-6-0) Green Bay (1,0)
Houston (4-8-0) (3) San Fran (2-10-0) San Fran (1,1)
Jacksonville (8-4-0) (3) Seattle (8-4-0) Seattle
Kansas City (6-6-0) (4) Oakland (6-6-0) Kansas City (1,0)
(1) Tampa Bay (4-8-0) Detroit (6-6-0) Tampa Bay
(3) Arizona (5-7-0) Tennessee (8-4-0) Arizona (1,1)
(1) Denver (3-9-0) NY Jets (5-7-0) Denver (1,1)
LA Chargers (6-6-0) (6) Washington (5-7-0) LA Chargers (1,0)
LA Rams (9-3-0) (2) Philadelphia (10-2-0) Philadelphia (1,1)
(5) NY Giants (2-10-0) Dallas (6-6-0) Dallas (1,0)
Pittsburgh (10-2-0) (7) Baltimore (7-5-0) Pittsburgh (1,0)
(11) Miami (5-7-0) New England (10-2-0) New England

Page: 2 of 16:     <   1  [2]  3   4   5   6   7   ...   > 

Last Updated On: 12/12/2017 at 8:35 AM