2017/07 Rowell Pool  
 
Powered by Turbo Tourney Pro 2017
Home Last Week Next Week Archive Enter My Picks Rules Reports Contact Us
Player Picks
  Name  Terry
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
(3) Oakland (2-4-0) Kansas City (5-1-0)  
Buffalo (3-2-0) (3) Tampa Bay (2-3-0)  
(4) Chicago (2-4-0) Carolina (4-2-0)  
(7) Cleveland (0-6-0) Tennessee (3-3-0)  
(6) Green Bay (4-2-0) New Orleans (3-2-0)  
(3) Indianapolis (2-4-0) Jacksonville (3-3-0)  
LA Rams (4-2-0) (4) Arizona (3-3-0)  
Miami (3-2-0) (3) NY Jets (3-3-0)  
Minnesota (4-2-0) (4) Baltimore (3-3-0)  
Pittsburgh (4-2-0) (6) Cincinnati (2-3-0)  
(6) San Fran (0-6-0) Dallas (2-3-0)  
LA Chargers (2-4-0) (2) Denver (3-2-0)  
(6) NY Giants (1-5-0) Seattle (3-2-0)  
New England (4-2-0) (4) Atlanta (3-2-0)  
Philadelphia (5-1-0) (5) Washington (3-2-0)  

Page: 15 of 16:     <   ...   10   11   12   13   14  [15]  16   > 

Last Updated On: 10/23/2017 at 11:50 PM