2017/04 Rowell Pool  
 
Powered by Turbo Tourney Pro 2017
Home Last Week Next Week Archive Enter My Picks Rules Reports Contact Us
Player Picks
  Name  David
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
Green Bay (2-1-0) (7) Chicago (1-2-0)  
(3) Miami (1-1-0) New Orleans (1-2-0)  
Atlanta (3-0-0) (8) Buffalo (2-1-0)  
(3) Baltimore (2-1-0) Pittsburgh (2-1-0)  
(3) Cleveland (0-3-0) Cincinnati (0-3-0)  
Dallas (2-1-0) (8) LA Rams (2-1-0)  
(2) Houston (1-2-0) Tennessee (2-1-0)  
Minnesota (2-1-0) (1) Detroit (2-1-0)  
New England (2-1-0) (9) Carolina (2-1-0)  
(4) NY Jets (1-2-0) Jacksonville (2-1-0)  
Arizona (1-2-0) (7) San Fran (0-3-0)  
LA Chargers (0-3-0) (1) Philadelphia (2-1-0)  
Tampa Bay (1-1-0) (3) NY Giants (0-3-0)  
Denver (2-1-0) (3) Oakland (2-1-0)  
Seattle (1-2-0) (13) Indianapolis (1-2-0)  
Kansas City (3-0-0) (7) Washington (2-1-0)  

Page: 3 of 16:     <   1   2  [3]  4   5   6   7   8   ...   > 

Last Updated On: 10/3/2017 at 12:00 AM