2017 Rowell Pool  
As of: 9/18/2017 at 11:30 PM (Week 2 - All Games Complete)
Powered by Turbo Tourney Pro 2017
Home Last Week Next Week Archive Enter My Picks Rules Reports Contact Us
Season Standings
Place Mover/
Loser
Name Total
Points
Pick
Pct.
Standard
Points
Seed
Points
1t Mover (+6) Ben 31 65% 20 11
1t Mover (+3) Emma 31 68% 21 10
1t Mover (+6) Susan 31 71% 22 9
4 Loser (-3) luke 30 77% 24 6
5t Mover (+5) Tom 29 65% 20 9
5t Loser (-1) Flo 29 68% 21 8
5t Loser (-4) Jim 29 71% 22 7
8t Loser (-5) Ken Pinkham 26 71% 22 4
8t Mover (+7) Luke Bode 26 68% 21 5
10 Loser (-3) Jacob 24 61% 19 5
11t Loser (-1) Dusty 22 61% 19 3
11t Loser (-1) Terry 22 61% 19 3
11t Loser (-7) David 22 61% 19 3
11t Mover (+3) Caroline 22 55% 17 5
15 Loser (-5) donna 21 61% 19 2
16 NC (0) Natalie 20 55% 17 3

Page: 1 of 1:    [1]

Last Updated On: 9/18/2017 at 11:30 PM