2016 Rowell Pool/17  
 
Powered by Turbo Tourney Pro 2016
Home Last Week Next Week Archive Enter My Picks Rules Reports Contact Us
Player Picks
  Name  Jacob
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
Cincinnati (5-9-1) (3) Baltimore (8-7-0)  
Tennessee (8-7-0) (3) Houston (9-6-0)  
Tampa Bay (8-7-0) (6) Carolina (6-9-0)  
Pittsburgh (10-5-0) (6) Cleveland (1-14-0)  
Philadelphia (6-9-0) (4) Dallas (13-2-0)  
(4) NY Jets (4-11-0) Buffalo (7-8-0)  
Minnesota (7-8-0) (5) Chicago (3-12-0)  
Indianapolis (7-8-0) (5) Jacksonville (3-12-0)  
(10) Miami (10-5-0) New England (13-2-0)  
(6) San Diego (5-10-0) Kansas City (11-4-0)  
(6) Los Angeles (4-11-0) Arizona (6-8-1)  
Denver (8-7-0) (2) Oakland (12-3-0)  
Washington (8-6-1) (8) NY Giants (10-5-0)  
(10) San Fran (2-13-0) Seattle (9-5-1)  
Atlanta (10-5-0) (7) New Orleans (7-8-0)  
(4) Detroit (9-6-0) Green Bay (9-6-0)  

Page: 8 of 14:     <   ...   3   4   5   6   7  [8]  9   10   11   12   13   ...   > 

Last Updated On: 1/2/2017 at 12:00 AM