2016 Rowell Pool/14  
 
Powered by Turbo Tourney Pro 2016
Home Last Week Next Week Archive Enter My Picks Rules Reports Contact Us
Player Picks
  Name  Dusty
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
Kansas City (9-3-0) (3) Oakland (10-2-0) Kansas City (1,0)
(2) Buffalo (6-6-0) Pittsburgh (7-5-0) Buffalo
Tennessee (6-6-0) (1) Denver (8-4-0) Denver
Tampa Bay (7-5-0) (3) New Orleans (5-7-0) Tampa Bay (1,0)
(1) Philadelphia (5-7-0) Washington (6-5-1) Washington (1,0)
Miami (7-5-0) (2) Arizona (5-6-1) Miami (1,0)
Carolina (4-8-0) (1) San Diego (5-7-0) San Diego
(6) Cleveland (0-12-0) Cincinnati (4-7-1) Cleveland
Detroit (8-4-0) (9) Chicago (3-9-0) Detroit (1,0)
Indianapolis (6-6-0) (5) Houston (6-6-0) Indianapolis
(4) Jacksonville (2-10-0) Minnesota (6-6-0) Minnesota (1,0)
San Fran (1-11-0) (1) NY Jets (3-9-0) NY Jets (1,1)
(6) Los Angeles (4-8-0) Atlanta (7-5-0) Atlanta (1,0)
(3) Green Bay (6-6-0) Seattle (8-3-1) Seattle
(3) NY Giants (8-4-0) Dallas (11-1-0) NY Giants (1,1)
New England (10-2-0) (7) Baltimore (7-5-0) New England (1,0)

Page: 5 of 14:     <   1   2   3   4  [5]  6   7   8   9   10   ...   > 

Last Updated On: 12/13/2016 at 7:43 AM