2016 Rowell Pool/12  
 
Powered by Turbo Tourney Pro 2016
Home Last Week Next Week Archive Enter My Picks Rules Reports Contact Us
Player Picks
  Name  Terry
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
Detroit (6-4-0) (3) Minnesota (6-4-0) Detroit (1,0)
Dallas (9-1-0) (7) Washington (6-3-1) Dallas (1,0)
(6) Indianapolis (5-5-0) Pittsburgh (5-5-0) Pittsburgh (1,0)
(4) Chicago (2-8-0) Tennessee (5-6-0) Chicago
Buffalo (5-5-0) (7) Jacksonville (2-8-0) Buffalo (1,0)
Baltimore (5-5-0) (5) Cincinnati (3-6-1) Baltimore (1,0)
Atlanta (6-4-0) (5) Arizona (4-5-1) Atlanta (1,0)
(7) Cleveland (0-11-0) NY Giants (7-3-0) NY Giants (1,0)
New Orleans (4-6-0) (7) Los Angeles (4-6-0) New Orleans (1,0)
Miami (6-4-0) (8) San Fran (1-9-0) Miami (1,0)
Houston (6-4-0) (1) San Diego (4-6-0) Houston
(6) Tampa Bay (5-5-0) Seattle (7-2-1) Seattle
Oakland (8-2-0) (4) Carolina (4-6-0) Oakland (1,0)
Denver (7-3-0) (4) Kansas City (7-3-0) Denver
(8) NY Jets (3-7-0) New England (8-2-0) New England (1,0)
Philadelphia (5-5-0) (4) Green Bay (4-6-0) Philadelphia

Page: 13 of 14:     <   ...   8   9   10   11   12  [13]  14   > 

Last Updated On: 11/29/2016 at 7:59 AM