2015 Rowell Pool/17  
 
Powered by Turbo Tourney Pro 2015
Home Last Week Next Week Archive Enter My Picks Rules Reports Contact Us
Player Picks
  Name  Mark
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
(3) Buffalo (7-8-0) NY Jets (10-5-0)  
(9) Miami (5-10-0) New England (12-3-0)  
Atlanta (8-7-0) (4) New Orleans (6-9-0)  
Cincinnati (11-4-0) (8) Baltimore (5-10-0)  
(10) Cleveland (3-12-0) Pittsburgh (9-6-0)  
Houston (8-7-0) (7) Jacksonville (5-10-0)  
Indianapolis (7-8-0) (6) Tennessee (3-12-0)  
Dallas (4-11-0) (3) Washington (8-7-0)  
NY Giants (6-9-0) (3) Philadelphia (6-9-0)  
Chicago (6-9-0) (1) Detroit (6-9-0)  
Carolina (14-1-0) (11) Tampa Bay (8-7-0)  
Kansas City (10-5-0) (7) Oakland (7-8-0)  
Denver (11-4-0) (8) San Diego (4-11-0)  
Arizona (13-2-0) (5) Seattle (9-6-0)  
(4) San Fran (4-11-0) St. Louis (7-8-0)  
Green Bay (10-5-0) (3) Minnesota (10-5-0)  

Page: 9 of 12:     <   ...   4   5   6   7   8  [9]  10   11   12   > 

Last Updated On: 1/3/2016 at 11:45 PM