2015 Rowell Pool/17  
 
Powered by Turbo Tourney Pro 2015
Home Last Week Next Week Archive Enter My Picks Rules Reports Contact Us
Player Picks
  Name  Flo
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
(3) Buffalo (7-8-0) NY Jets (10-5-0) NY Jets
(9) Miami (5-10-0) New England (12-3-0) New England
Atlanta (8-7-0) (4) New Orleans (6-9-0) New Orleans (1,1)
Cincinnati (11-4-0) (8) Baltimore (5-10-0) Cincinnati (1,0)
(10) Cleveland (3-12-0) Pittsburgh (9-6-0) Pittsburgh (1,0)
Houston (8-7-0) (7) Jacksonville (5-10-0) Houston (1,0)
Indianapolis (7-8-0) (6) Tennessee (3-12-0) Indianapolis (1,0)
Dallas (4-11-0) (3) Washington (8-7-0) Washington (1,1)
NY Giants (6-9-0) (3) Philadelphia (6-9-0) Philadelphia (1,1)
Chicago (6-9-0) (1) Detroit (6-9-0) Detroit (1,1)
Carolina (14-1-0) (11) Tampa Bay (8-7-0) Carolina (1,0)
Kansas City (10-5-0) (7) Oakland (7-8-0) Kansas City (1,0)
Denver (11-4-0) (8) San Diego (4-11-0) Denver (1,0)
Arizona (13-2-0) (5) Seattle (9-6-0) Arizona
(4) San Fran (4-11-0) St. Louis (7-8-0) St. Louis
Green Bay (10-5-0) (3) Minnesota (10-5-0) Minnesota (1,1)

Page: 6 of 12:     <   1   2   3   4   5  [6]  7   8   9   10   11   ...   > 

Last Updated On: 1/3/2016 at 11:45 PM