2015 Rowell Pool/12  
 
Powered by Turbo Tourney Pro 2015
Home Last Week Next Week Archive Enter My Picks Rules Reports Contact Us
Player Picks
  Name  Ben
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
(1) Detroit (3-7-0) Philadelphia (4-6-0) Detroit (1,1)
(1) Dallas (3-7-0) Carolina (10-0-0) Carolina (1,0)
Green Bay (7-3-0) (9) Chicago (4-6-0) Green Bay
(2) Tennessee (2-8-0) Oakland (4-6-0) Tennessee
Kansas City (5-5-0) (4) Buffalo (5-5-0) Kansas City (1,0)
Indianapolis (5-5-0) (3) Tampa Bay (5-5-0) Indianapolis (1,0)
(2) Washington (4-6-0) NY Giants (5-5-0) Washington (1,1)
Houston (5-5-0) (3) New Orleans (4-6-0) Houston (1,0)
Atlanta (6-4-0) (2) Minnesota (7-3-0) Minnesota (1,1)
Cincinnati (8-2-0) (10) St. Louis (4-6-0) Cincinnati (1,0)
Jacksonville (4-6-0) (4) San Diego (2-8-0) Jacksonville
NY Jets (5-5-0) (4) Miami (4-6-0) Miami
(10) San Fran (3-7-0) Arizona (8-2-0) Arizona (1,0)
Seattle (5-5-0) (5) Pittsburgh (6-4-0) Pittsburgh
(4) Denver (8-2-0) New England (10-0-0) Denver (1,1)
Cleveland (2-8-0) (3) Baltimore (3-7-0) Baltimore (1,1)

Page: 1 of 13:    [1]  2   3   4   5   6   ...   > 

Last Updated On: 12/1/2015 at 7:06 AM