Rowell Pool 2014/17  
 
Powered by Turbo Tourney Pro 2014
Home Last Week Next Week Archive Enter My Picks Rules Reports Contact Us
Player Picks
  Name  Tom
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
Atlanta (6-9-0) (4) Carolina (6-8-1) Carolina (1,1)
Baltimore (9-6-0) (9) Cleveland (7-8-0) Baltimore (1,0)
(7) Washington (4-11-0) Dallas (11-4-0) Dallas (1,0)
(7) Tennessee (2-13-0) Indianapolis (10-5-0) Indianapolis (1,0)
Green Bay (11-4-0) (8) Detroit (11-4-0) Green Bay (1,0)
Houston (8-7-0) (10) Jacksonville (3-12-0) Houston (1,0)
Kansas City (8-7-0) (3) San Diego (9-6-0) San Diego
Miami (8-7-0) (6) NY Jets (3-12-0) Miami
Minnesota (6-9-0) (7) Chicago (5-10-0) Minnesota (1,0)
New England (12-3-0) (10) Buffalo (8-7-0) New England
NY Giants (6-9-0) (3) Philadelphia (9-6-0) Philadelphia (1,1)
(4) Tampa Bay (2-13-0) New Orleans (6-9-0) Tampa Bay
Denver (11-4-0) (15) Oakland (3-12-0) Denver (1,0)
San Fran (7-8-0) (6) Arizona (11-4-0) San Fran (1,0)
Seattle (11-4-0) (13) St. Louis (6-9-0) Seattle (1,0)
Pittsburgh (10-5-0) (3) Cincinnati (10-4-1) Cincinnati

Page: 16 of 17:     <   ...   11   12   13   14   15  [16]  17   > 

Last Updated On: 12/29/2014 at 12:00 AM