Rowell Pool 2014/15  
 
Powered by Turbo Tourney Pro 2014
Home Last Week Next Week Archive Enter My Picks Rules Reports Contact Us
Player Picks
  Name  Tyler
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
St. Louis (6-7-0) (4) Arizona (10-3-0) Arizona (1,1)
(2) Atlanta (5-8-0) Pittsburgh (8-5-0) Atlanta
NY Giants (4-9-0) (7) Washington (3-10-0) Washington
New England (10-3-0) (8) Miami (7-6-0) New England (1,0)
Kansas City (7-6-0) (10) Oakland (2-11-0) Kansas City (1,0)
Indianapolis (9-4-0) (7) Houston (7-6-0) Indianapolis (1,0)
Baltimore (8-5-0) (14) Jacksonville (2-11-0) Baltimore (1,0)
(6) Buffalo (7-6-0) Green Bay (10-3-0) Green Bay
Carolina (4-8-1) (6) Tampa Bay (2-11-0) Carolina (1,0)
(2) Cleveland (7-6-0) Cincinnati (8-4-1) Cincinnati (1,0)
Detroit (9-4-0) (8) Minnesota (6-7-0) Detroit (1,0)
(1) Tennessee (2-11-0) NY Jets (2-11-0) NY Jets (1,0)
(4) San Diego (8-5-0) Denver (10-3-0) Denver (1,0)
Seattle (9-4-0) (10) San Fran (7-6-0) Seattle (1,0)
Philadelphia (9-4-0) (4) Dallas (9-4-0) Philadelphia
(3) Chicago (5-8-0) New Orleans (5-8-0) New Orleans (1,0)

Page: 17 of 17:     <   ...   12   13   14   15   16  [17]

Last Updated On: 12/15/2014 at 11:40 PM