Rowell Pool 2014/14  
 
Powered by Turbo Tourney Pro 2014
Home Last Week Next Week Archive Enter My Picks Rules Reports Contact Us
Player Picks
  Name  Michael
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
(4) Chicago (5-7-0) Dallas (8-4-0)  
Cincinnati (8-3-1) (4) Pittsburgh (7-5-0)  
(3) Washington (3-9-0) St. Louis (5-7-0)  
Tennessee (2-10-0) (1) NY Giants (3-9-0)  
New Orleans (5-7-0) (10) Carolina (3-8-1)  
Minnesota (5-7-0) (6) NY Jets (2-10-0)  
Miami (7-5-0) (3) Baltimore (7-5-0)  
(4) Cleveland (7-5-0) Indianapolis (8-4-0)  
Detroit (8-4-0) (10) Tampa Bay (2-10-0)  
(5) Jacksonville (2-10-0) Houston (6-6-0)  
Denver (9-3-0) (10) Buffalo (7-5-0)  
Arizona (9-3-0) (1) Kansas City (7-5-0)  
Philadelphia (9-3-0) (1) Seattle (8-4-0)  
(8) Oakland (1-11-0) San Fran (7-5-0)  
(4) San Diego (8-4-0) New England (9-3-0)  
Green Bay (9-3-0) (12) Atlanta (5-7-0)  

Page: 13 of 17:     <   ...   8   9   10   11   12  [13]  14   15   16   17   > 

Last Updated On: 12/9/2014 at 12:00 AM