Rowell Pool 2014/13  
 
Powered by Turbo Tourney Pro 2014
Home Last Week Next Week Archive Enter My Picks Rules Reports Contact Us
Player Picks
  Name  Michael
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
Detroit (7-4-0) (7) Chicago (5-6-0)  
Dallas (8-3-0) (3) Philadelphia (8-3-0)  
San Fran (7-4-0) (1) Seattle (7-4-0)  
Indianapolis (7-4-0) (10) Washington (3-8-0)  
Houston (5-6-0) (7) Tennessee (2-9-0)  
Buffalo (6-5-0) (2) Cleveland (7-4-0)  
Baltimore (7-4-0) (5) San Diego (7-4-0)  
(3) Jacksonville (1-10-0) NY Giants (3-8-0)  
(4) Tampa Bay (2-9-0) Cincinnati (7-3-1)  
St. Louis (4-7-0) (7) Oakland (1-10-0)  
Pittsburgh (7-4-0) (3) New Orleans (4-7-0)  
Minnesota (4-7-0) (3) Carolina (3-7-1)  
(3) Atlanta (4-7-0) Arizona (9-2-0)  
Green Bay (8-3-0) (3) New England (9-2-0)  
(1) Kansas City (7-4-0) Denver (8-3-0)  
(5) NY Jets (2-9-0) Miami (6-5-0)  

Page: 13 of 17:     <   ...   8   9   10   11   12  [13]  14   15   16   17   > 

Last Updated On: 12/2/2014 at 7:31 AM