Rowell Pool 2014/12  
 
Powered by Turbo Tourney Pro 2014
Home Last Week Next Week Archive Enter My Picks Rules Reports Contact Us
Player Picks
  Name  Michael
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
(7) Oakland (0-10-0) Kansas City (7-3-0)  
Atlanta (4-6-0) (3) Cleveland (6-4-0)  
Philadelphia (7-3-0) (12) Tennessee (2-8-0)  
New England (8-2-0) (7) Detroit (7-3-0)  
(10) Minnesota (4-6-0) Green Bay (7-3-0)  
Indianapolis (6-4-0) (14) Jacksonville (1-9-0)  
Houston (5-5-0) (2) Cincinnati (6-3-1)  
Buffalo (5-5-0) (5) NY Jets (2-8-0)  
Chicago (4-6-0) (6) Tampa Bay (2-8-0)  
Seattle (6-4-0) (7) Arizona (9-1-0)  
San Diego (6-4-0) (6) St. Louis (4-6-0)  
Denver (7-3-0) (8) Miami (6-4-0)  
San Fran (6-4-0) (9) Washington (3-7-0)  
(4) NY Giants (3-7-0) Dallas (7-3-0)  
New Orleans (4-6-0) (4) Baltimore (6-4-0)  

Page: 13 of 17:     <   ...   8   9   10   11   12  [13]  14   15   16   17   > 

Last Updated On: 11/24/2014 at 11:40 PM