2013 Rowell NFL Pool  
 
Powered by Turbo Tourney Pro 2013
Home Last Week Next Week Archive Enter My Picks Rules Reports Contact Us
Player Picks
  Name  Jeff
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
(3) Jacksonville (3-9-0) Houston (2-10-0)  
Cincinnati (8-4-0) (6) Indianapolis (8-4-0)  
Pittsburgh (5-7-0) (3) Miami (6-6-0)  
New England (9-3-0) (12) Cleveland (4-8-0)  
New Orleans (9-3-0) (4) Carolina (9-3-0)  
NY Jets (5-7-0) (3) Oakland (4-8-0)  
Philadelphia (7-5-0) (3) Detroit (7-5-0)  
Tampa Bay (3-9-0) (3) Buffalo (4-8-0)  
(4) Washington (3-9-0) Kansas City (9-3-0)  
Baltimore (6-6-0) (7) Minnesota (3-8-1)  
Denver (10-2-0) (13) Tennessee (5-7-0)  
Arizona (7-5-0) (7) St. Louis (5-7-0)  
San Diego (5-7-0) (3) NY Giants (5-7-0)  
San Fran (8-4-0) (3) Seattle (11-1-0)  
Green Bay (5-6-1) (1) Atlanta (3-9-0)  
Chicago (6-6-0) (1) Dallas (7-5-0)  

Page: 11 of 19:     <   ...   6   7   8   9   10  [11]  12   13   14   15   16   ...   > 

Last Updated On: 12/10/2013 at 9:32 AM