2013 Rowell NFL Pool  
 
Powered by Turbo Tourney Pro 2013
Home Last Week Next Week Archive Enter My Picks Rules Reports Contact Us
Player Picks
  Name  Ken
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
(3) Tennessee (4-5-0) Indianapolis (6-3-0) Tennessee
Buffalo (3-7-0) (2) NY Jets (5-4-0) NY Jets
Chicago (5-4-0) (3) Baltimore (4-5-0) Baltimore
Cincinnati (6-4-0) (6) Cleveland (4-5-0) Cincinnati (1,0)
Tampa Bay (1-8-0) (1) Atlanta (2-7-0) Tampa Bay (1,0)
(7) Jacksonville (1-8-0) Arizona (5-4-0) Arizona (1,0)
Houston (2-7-0) (7) Oakland (3-6-0) Houston
(1) Miami (4-5-0) San Diego (4-5-0) San Diego
Philadelphia (5-5-0) (4) Washington (3-6-0) Philadelphia (1,0)
(2) Pittsburgh (3-6-0) Detroit (6-3-0) Detroit
Denver (8-1-0) (8) Kansas City (9-0-0) Denver (1,0)
Seattle (9-1-0) (14) Minnesota (2-7-0) Seattle (1,0)
New Orleans (7-2-0) (3) San Fran (6-3-0) New Orleans (1,0)
NY Giants (3-6-0) (7) Green Bay (5-4-0) NY Giants (1,0)
Carolina (6-3-0) (3) New England (7-2-0) New England

Page: 13 of 20:     <   ...   8   9   10   11   12  [13]  14   15   16   17   18   ...   > 

Last Updated On: 11/19/2013 at 9:04 AM