2013 Rowell NFL Pool  
 
Powered by Turbo Tourney Pro 2013
Home Last Week Next Week Archive Enter My Picks Rules Reports Contact Us
Player Picks
  Name  Terry
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
(2) Minnesota (1-7-0) Washington (3-5-0)  
(7) Atlanta (2-6-0) Seattle (8-1-0)  
(3) Chicago (5-3-0) Detroit (5-3-0)  
Green Bay (5-3-0) (9) Philadelphia (4-5-0)  
Tennessee (4-4-0) (13) Jacksonville (0-8-0)  
Indianapolis (6-2-0) (10) St. Louis (3-6-0)  
NY Giants (2-6-0) (7) Oakland (3-5-0)  
Pittsburgh (2-6-0) (3) Buffalo (3-6-0)  
(2) Baltimore (3-5-0) Cincinnati (6-3-0)  
San Fran (6-2-0) (6) Carolina (5-3-0)  
(7) San Diego (4-4-0) Denver (7-1-0)  
Arizona (4-4-0) (3) Houston (2-6-0)  
New Orleans (6-2-0) (7) Dallas (5-4-0)  
(3) Tampa Bay (0-8-0) Miami (4-4-0)  

Page: 17 of 19:     <   ...   12   13   14   15   16  [17]  18   19   > 

Last Updated On: 11/12/2013 at 7:49 AM