Rowell Pool, Week 17, 2012  
 
Powered by Turbo Tourney Pro 2012
Home Last Week Next Week Archive Enter My Picks Rules Reports Contact Us
Player Picks  Printer-Friendly Version (Print Picks)
  Name  Mark
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
(3) Detroit (4-11-0) Chicago (9-6-0) Chicago (1,0)
Tennessee (5-10-0) (4) Jacksonville (2-13-0) Tennessee (1,0)
(7) Indianapolis (10-5-0) Houston (12-3-0) Indianapolis (1,1)
(3) Minnesota (9-6-0) Green Bay (11-4-0) Green Bay
New England (11-4-0) (10) Miami (7-8-0) New England (1,0)
New Orleans (7-8-0) (5) Carolina (6-9-0) New Orleans
NY Giants (8-7-0) (8) Philadelphia (4-11-0) NY Giants (1,0)
Pittsburgh (7-8-0) (1) Cleveland (5-10-0) Pittsburgh (1,0)
Atlanta (13-2-0) (1) Tampa Bay (6-9-0) Atlanta
Buffalo (5-10-0) (4) NY Jets (6-9-0) Buffalo (1,0)
Cincinnati (9-6-0) (3) Baltimore (10-5-0) Baltimore
Washington (9-6-0) (3) Dallas (8-7-0) Washington (1,0)
Denver (12-3-0) (16) Kansas City (2-13-0) Denver (1,0)
San Diego (6-9-0) (1) Oakland (4-11-0) San Diego (1,0)
San Fran (10-4-1) (17) Arizona (5-10-0) San Fran (1,0)
Seattle (10-5-0) (11) St. Louis (7-7-1) Seattle (1,0)

Page: 14 of 20:     <   ...   9   10   11   12   13  [14]  15   16   17   18   19   ...   > 

Last Updated On: 12/30/2012 at 11:29 PM