Rowell Pool, Week 11, 2012  
 
Powered by Turbo Tourney Pro 2012
Home Last Week Next Week Archive Enter My Picks Rules Reports Contact Us
Player Picks  Printer-Friendly Version (Print Picks)
  Name  Ken
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
Buffalo (3-6-0) (2) Miami (4-5-0) Miami
Atlanta (8-1-0) (10) Arizona (4-5-0) Atlanta (1,0)
Dallas (4-5-0) (8) Cleveland (2-7-0) Dallas (1,0)
(4) Detroit (4-5-0) Green Bay (6-3-0) Green Bay (1,0)
(4) Kansas City (1-8-0) Cincinnati (4-5-0) Cincinnati (1,0)
Washington (3-6-0) (3) Philadelphia (3-6-0) Washington (1,0)
(2) Carolina (2-7-0) Tampa Bay (5-4-0) Carolina
Houston (8-1-0) (16) Jacksonville (1-8-0) Houston (1,0)
St. Louis (3-5-1) (3) NY Jets (3-6-0) NY Jets (1,1)
(5) Oakland (3-6-0) New Orleans (4-5-0) New Orleans (1,0)
Denver (6-3-0) (8) San Diego (4-5-0) Denver (1,0)
New England (6-3-0) (9) Indianapolis (6-3-0) New England (1,0)
Pittsburgh (6-3-0) (4) Baltimore (7-2-0) Baltimore (1,1)
San Fran (6-2-1) (5) Chicago (7-2-0) San Fran (1,0)

Page: 11 of 18:     <   ...   6   7   8   9   10  [11]  12   13   14   15   16   ...   > 

Last Updated On: 11/19/2012 at 11:56 PM