Rowell Pool, Week 9, 2012  
 
Powered by Turbo Tourney Pro 2012
Home Last Week Next Week Archive Enter My Picks Rules Reports Contact Us
Player Picks  Printer-Friendly Version (Print Picks)
  Name  Susan
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
San Diego (3-4-0) (8) Kansas City (1-6-0) San Diego (1,0)
(4) Cincinnati (3-4-0) Denver (4-3-0) Denver (1,0)
(4) Cleveland (2-6-0) Baltimore (5-2-0) Baltimore (1,0)
Green Bay (5-3-0) (10) Arizona (4-4-0) Green Bay (1,0)
(4) Tennessee (3-5-0) Chicago (6-1-0) Chicago (1,0)
(3) Indianapolis (4-3-0) Miami (4-3-0) Indianapolis (1,1)
Washington (3-5-0) (3) Carolina (1-6-0) Washington
(4) Jacksonville (1-6-0) Detroit (3-4-0) Detroit (1,0)
Houston (6-1-0) (10) Buffalo (3-4-0) Houston (1,0)
Oakland (3-4-0) (2) Tampa Bay (3-4-0) Tampa Bay (1,1)
Seattle (4-4-0) (5) Minnesota (5-3-0) Seattle (1,0)
NY Giants (6-2-0) (4) Pittsburgh (4-3-0) NY Giants
Atlanta (7-0-0) (5) Dallas (3-4-0) Atlanta (1,0)
New Orleans (2-5-0) (4) Philadelphia (3-4-0) New Orleans (1,0)

Page: 14 of 17:     <   ...   9   10   11   12   13  [14]  15   16   17   > 

Last Updated On: 11/6/2012 at 12:03 AM