Rowell Pool, Week 6, 2012  
 
Powered by Turbo Tourney Pro 2012
Home Last Week Next Week Archive Enter My Picks Rules Reports Contact Us
Player Picks  Printer-Friendly Version (Print Picks)
  Name  Thayne
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
(5) Tennessee (1-4-0) Pittsburgh (2-2-0)  
Atlanta (5-0-0) (9) Oakland (1-3-0)  
(2) Cleveland (0-5-0) Cincinnati (3-2-0)  
Miami (2-3-0) (4) St. Louis (3-2-0)  
NY Jets (2-3-0) (3) Indianapolis (2-2-0)  
Philadelphia (3-2-0) (6) Detroit (1-3-0)  
Baltimore (4-1-0) (4) Dallas (2-2-0)  
Tampa Bay (1-3-0) (2) Kansas City (1-4-0)  
Arizona (4-1-0) (5) Buffalo (2-3-0)  
(4) Seattle (3-2-0) New England (3-2-0)  
San Fran (4-1-0) (5) NY Giants (3-2-0)  
Washington (2-3-0) (2) Minnesota (4-1-0)  
Houston (5-0-0) (5) Green Bay (2-3-0)  
San Diego (3-2-0) (3) Denver (2-3-0)  

Page: 16 of 18:     <   ...   11   12   13   14   15  [16]  17   18   > 

Last Updated On: 10/17/2012 at 8:59 AM