Rowell Pool, Week 15, 2011  
 
Powered by Turbo Tourney Pro 2011
Home Previous Week Next Week Enter My Picks Rules Reports Contact Us
Player Picks  Printer-Friendly Version (Print Picks)
  Name  Cole
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
Atlanta (8-5-0) (11) Jacksonville (4-9-0)  
(7) Tampa Bay (4-9-0) Dallas (7-6-0)  
(6) St. Louis (2-11-0) Cincinnati (7-6-0)  
(14) Kansas City (5-8-0) Green Bay (13-0-0)  
Houston (10-3-0) (6) Carolina (4-9-0)  
(7) Indianapolis (0-13-0) Tennessee (7-6-0)  
NY Giants (7-6-0) (7) Washington (4-9-0)  
(7) Minnesota (2-11-0) New Orleans (10-3-0)  
Chicago (7-6-0) (4) Seattle (6-7-0)  
Buffalo (5-8-0) (1) Miami (4-9-0)  
(1) Oakland (7-6-0) Detroit (8-5-0)  
Philadelphia (5-8-0) (3) NY Jets (8-5-0)  
(6) Denver (8-5-0) New England (10-3-0)  
Arizona (6-7-0) (7) Cleveland (4-9-0)  
(3) San Diego (6-7-0) Baltimore (10-3-0)  
San Fran (10-3-0) (1) Pittsburgh (10-3-0)  

Page: 3 of 15:     <   1   2  [3]  4   5   6   7   8   ...   > 

Last Updated On: 12/20/2011 at 9:04 AM