Rowell Pool, Week 14, 2011  
 
Powered by Turbo Tourney Pro 2011
Home Previous Week Next Week Enter My Picks Rules Reports Contact Us
Player Picks  Printer-Friendly Version (Print Picks)
  Name  Mark
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
Pittsburgh (9-3-0) (14) Cleveland (4-8-0) Pittsburgh (1,0)
(8) Washington (4-8-0) New England (9-3-0) New England (1,0)
Green Bay (12-0-0) (11) Oakland (7-5-0) Green Bay (1,0)
NY Jets (7-5-0) (9) Kansas City (5-7-0) NY Jets (1,0)
Cincinnati (7-5-0) (3) Houston (9-3-0) Houston (1,1)
Baltimore (9-3-0) (17) Indianapolis (0-12-0) Baltimore (1,0)
Detroit (7-5-0) (8) Minnesota (2-10-0) Detroit (1,0)
(3) Carolina (4-8-0) Atlanta (7-5-0) Carolina
Miami (4-8-0) (3) Philadelphia (4-8-0) Miami
(1) Jacksonville (3-9-0) Tampa Bay (4-8-0) Jacksonville (1,1)
(4) Tennessee (7-5-0) New Orleans (9-3-0) New Orleans (1,0)
(4) Arizona (5-7-0) San Fran (10-2-0) San Fran
Denver (7-5-0) (4) Chicago (7-5-0) Denver (1,0)
San Diego (5-7-0) (6) Buffalo (5-7-0) San Diego (1,0)
Dallas (7-5-0) (4) NY Giants (6-6-0) NY Giants (1,1)
Seattle (5-7-0) (7) St. Louis (2-10-0) Seattle (1,0)

Page: 11 of 15:     <   ...   6   7   8   9   10  [11]  12   13   14   15   > 

Last Updated On: 12/13/2011 at 7:26 AM