Rowell Pool, Week 12, 2011  
 
Powered by Turbo Tourney Pro 2011
Home Previous Week Next Week Enter My Picks Rules Reports Contact Us
Player Picks  Printer-Friendly Version (Print Picks)
  Name  Thayne
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
(6) Detroit (7-3-0) Green Bay (10-0-0) Green Bay (1,0)
Dallas (6-4-0) (7) Miami (3-7-0) Miami
Baltimore (7-3-0) (3) San Fran (9-1-0) San Fran
NY Jets (5-5-0) (8) Buffalo (5-5-0) NY Jets (1,0)
Cincinnati (6-4-0) (8) Cleveland (4-6-0) Cincinnati (1,0)
(3) Jacksonville (3-7-0) Houston (7-3-0) Houston (1,0)
Atlanta (6-4-0) (10) Minnesota (2-8-0) Atlanta (1,0)
St. Louis (2-8-0) (3) Arizona (3-7-0) Arizona (1,1)
(4) Indianapolis (0-10-0) Carolina (2-8-0) Indianapolis
Tennessee (5-5-0) (3) Tampa Bay (4-6-0) Tampa Bay
Seattle (4-6-0) (4) Washington (3-7-0) Seattle
Oakland (6-4-0) (5) Chicago (7-3-0) Oakland (1,0)
(4) Philadelphia (4-6-0) New England (7-3-0) New England (1,0)
San Diego (4-6-0) (7) Denver (5-5-0) Denver (1,1)
(10) Kansas City (4-6-0) Pittsburgh (7-3-0) Pittsburgh (1,0)
New Orleans (7-3-0) (7) NY Giants (6-4-0) NY Giants

Page: 13 of 15:     <   ...   8   9   10   11   12  [13]  14   15   > 

Last Updated On: 11/29/2011 at 7:16 AM