Rowell Pool, Week 11, 2011  
 
Powered by Turbo Tourney Pro 2011
Home Previous Week Next Week Enter My Picks Rules Reports Contact Us
Player Picks  Printer-Friendly Version (Print Picks)
  Name  luke
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
(5) Denver (4-5-0) NY Jets (5-4-0) NY Jets
Minnesota (2-7-0) (2) Oakland (5-4-0) Oakland (1,1)
Atlanta (5-4-0) (6) Tennessee (5-4-0) Tennessee
Miami (2-7-0) (2) Buffalo (5-4-0) Buffalo
(1) Cleveland (3-6-0) Jacksonville (3-6-0) Cleveland (1,1)
Baltimore (6-3-0) (7) Cincinnati (6-3-0) Baltimore (1,0)
(8) Washington (3-6-0) Dallas (5-4-0) Dallas (1,0)
Detroit (6-3-0) (7) Carolina (2-7-0) Detroit (1,0)
Green Bay (9-0-0) (14) Tampa Bay (4-5-0) Green Bay (1,0)
San Fran (8-1-0) (10) Arizona (3-6-0) San Fran (1,0)
St. Louis (2-7-0) (2) Seattle (3-6-0) Seattle (1,1)
Chicago (6-3-0) (4) San Diego (4-5-0) Chicago (1,0)
NY Giants (6-3-0) (4) Philadelphia (3-6-0) NY Giants
New England (6-3-0) (16) Kansas City (4-5-0) New England (1,0)

Page: 10 of 15:     <   ...   5   6   7   8   9  [10]  11   12   13   14   15   > 

Last Updated On: 11/22/2011 at 7:26 AM