Rowell Pool, Week 10, 2011  
As of: 11/15/2011 at 8:05 AM (Week 10 - All Games Complete)
Powered by Turbo Tourney Pro 2011
Home Previous Week Next Week Enter My Picks Rules Reports Contact Us
Season Standings
Place Mover/
Loser
Name Total
Points
Pick
Pct.
Standard
Points
Seed
Points
1 NC (0) Tom 119 56% 82 37
2 NC (0) Ken 115 66% 96 19
3 Loser (-1) Mark 113 64% 93 20
4 Mover (+1) luke 112 62% 91 21
5 Loser (-1) Susan 110 62% 90 20
6 NC (0) Ben 109 56% 82 27
7t Mover (+5) Clara 106 62% 91 15
7t Mover (+1) Donna 106 58% 85 21
7t NC (0) jacob 106 58% 85 21
7t Mover (+3) Jeff 106 60% 88 18
11t Loser (-3) Dusty 103 58% 84 19
11t Loser (-1) Emma 103 58% 85 18
13 Loser (-1) Thayne 101 53% 78 23
14 NC (0) tyler 80 49% 71 9
15 NC (0) Cole 64 38% 55 9

Page: 1 of 1:    [1]

Last Updated On: 11/15/2011 at 8:05 AM