Rowell Pool, Week 09, 2011  
 
Powered by Turbo Tourney Pro 2011
Home Previous Week Next Week Enter My Picks Rules Reports Contact Us
Player Picks  Printer-Friendly Version (Print Picks)
  Name  cole
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
Buffalo (5-2-0) (2) NY Jets (4-3-0)  
Dallas (3-4-0) (12) Seattle (2-5-0)  
New Orleans (5-3-0) (8) Tampa Bay (4-3-0)  
(7) Indianapolis (0-8-0) Atlanta (4-3-0)  
(4) Washington (3-4-0) San Fran (6-1-0)  
Kansas City (4-3-0) (6) Miami (0-7-0)  
Houston (5-3-0) (11) Cleveland (3-4-0)  
Oakland (4-3-0) (8) Denver (2-5-0)  
Tennessee (4-3-0) (3) Cincinnati (5-2-0)  
New England (5-2-0) (9) NY Giants (5-2-0)  
(6) San Diego (4-3-0) Green Bay (7-0-0)  
Arizona (1-6-0) (3) St. Louis (1-6-0)  
Pittsburgh (6-2-0) (3) Baltimore (5-2-0)  
Philadelphia (3-4-0) (7) Chicago (4-3-0)  

Page: 3 of 15:     <   1   2  [3]  4   5   6   7   8   ...   > 

Last Updated On: 11/8/2011 at 8:05 AM