Rowell Pool, Week 09, 2011  
 
Powered by Turbo Tourney Pro 2011
Home Previous Week Next Week Enter My Picks Rules Reports Contact Us
Player Picks  Printer-Friendly Version (Print Picks)
  Name  luke
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
Buffalo (5-2-0) (2) NY Jets (4-3-0) NY Jets (1,1)
Dallas (3-4-0) (12) Seattle (2-5-0) Dallas (1,0)
New Orleans (5-3-0) (8) Tampa Bay (4-3-0) New Orleans (1,0)
(7) Indianapolis (0-8-0) Atlanta (4-3-0) Atlanta (1,0)
(4) Washington (3-4-0) San Fran (6-1-0) San Fran (1,0)
Kansas City (4-3-0) (6) Miami (0-7-0) Kansas City
Houston (5-3-0) (11) Cleveland (3-4-0) Houston (1,0)
Oakland (4-3-0) (8) Denver (2-5-0) Oakland
Tennessee (4-3-0) (3) Cincinnati (5-2-0) Tennessee
New England (5-2-0) (9) NY Giants (5-2-0) New England
(6) San Diego (4-3-0) Green Bay (7-0-0) Green Bay (1,0)
Arizona (1-6-0) (3) St. Louis (1-6-0) Arizona (1,0)
Pittsburgh (6-2-0) (3) Baltimore (5-2-0) Baltimore (1,1)
Philadelphia (3-4-0) (7) Chicago (4-3-0) Philadelphia

Page: 10 of 15:     <   ...   5   6   7   8   9  [10]  11   12   13   14   15   > 

Last Updated On: 11/8/2011 at 8:05 AM