Rowell Pool, Week 08, 2011  
 
Powered by Turbo Tourney Pro 2011
Home Previous Week Next Week Enter My Picks Rules Reports Contact Us
Player Picks  Printer-Friendly Version (Print Picks)
  Name  tyler
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
NY Giants (4-2-0) (10) Miami (0-6-0) NY Giants (1,0)
Houston (4-3-0) (11) Jacksonville (2-5-0) Houston (1,0)
Tennessee (3-3-0) (10) Indianapolis (0-7-0) Tennessee (1,0)
Carolina (2-5-0) (4) Minnesota (1-6-0) Carolina
(13) St. Louis (0-6-0) New Orleans (5-2-0) New Orleans
Baltimore (4-2-0) (12) Arizona (1-5-0) Baltimore (1,0)
(4) Denver (2-4-0) Detroit (5-2-0) Detroit (1,0)
Buffalo (4-2-0) (6) Washington (3-3-0) Washington
(3) Pittsburgh (5-2-0) New England (5-1-0) New England
San Fran (5-1-0) (10) Cleveland (3-3-0) San Fran (1,0)
(3) Seattle (2-4-0) Cincinnati (4-2-0) Cincinnati (1,0)
Philadelphia (2-4-0) (4) Dallas (3-3-0) Dallas
(4) Kansas City (3-3-0) San Diego (4-2-0) Kansas City (1,1)

Page: 15 of 15:     <   ...   10   11   12   13   14  [15]

Last Updated On: 11/1/2011 at 7:00 AM