Rowell Pool, Week 17, 2010  
 
Powered by Turbo Tourney Pro 2010
Home Previous Week Next Week Enter My Picks Rules Reports Contact Us
Player Picks
  Name  Ken
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
Atlanta (12-3-0) (15) Carolina (2-13-0)  
(6) Cleveland (5-10-0) Pittsburgh (11-4-0)  
(4) Washington (6-9-0) NY Giants (9-6-0)  
Baltimore (11-4-0) (10) Cincinnati (4-11-0)  
(3) Houston (5-10-0) Jacksonville (8-7-0)  
Detroit (5-10-0) (7) Minnesota (6-9-0)  
Green Bay (9-6-0) (6) Chicago (11-4-0)  
Indianapolis (9-6-0) (10) Tennessee (6-9-0)  
Kansas City (10-5-0) (4) Oakland (7-8-0)  
New England (13-2-0) (3) Miami (7-8-0)  
New Orleans (11-4-0) (8) Tampa Bay (9-6-0)  
NY Jets (10-5-0) (3) Buffalo (4-11-0)  
Philadelphia (10-5-0) (12) Dallas (5-10-0)  
San Fran (5-10-0) (7) Arizona (5-10-0)  
(3) Seattle (6-9-0) St. Louis (7-8-0)  
(4) Denver (4-11-0) San Diego (8-7-0)  

Page: 9 of 16:     <   ...   4   5   6   7   8  [9]  10   11   12   13   14   ...   > 

Last Updated On: 1/2/2011 at 11:31 PM