Rowell Pool, Week 16, 2010  
 
Powered by Turbo Tourney Pro 2010
Home Previous Week Next Week Enter My Picks Rules Reports Contact Us
Player Picks
  Name  Ken
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
Pittsburgh (10-4-0) (14) Carolina (2-12-0)  
(7) Arizona (4-10-0) Dallas (5-9-0)  
(8) Buffalo (4-10-0) New England (12-2-0)  
Chicago (10-4-0) (2) NY Jets (10-4-0)  
St. Louis (6-8-0) (2) San Fran (5-9-0)  
Miami (7-7-0) (4) Detroit (4-10-0)  
Philadelphia (10-4-0) (12) Minnesota (5-9-0)  
Tampa Bay (8-6-0) (6) Seattle (6-8-0)  
Jacksonville (8-6-0) (7) Washington (5-9-0)  
(3) Cleveland (5-9-0) Baltimore (10-4-0)  
Kansas City (9-5-0) (5) Tennessee (6-8-0)  
(3) Oakland (7-7-0) Indianapolis (8-6-0)  
(3) Denver (3-11-0) Houston (5-9-0)  
Green Bay (8-6-0) (3) NY Giants (9-5-0)  
(8) Cincinnati (3-11-0) San Diego (8-6-0)  
Atlanta (12-2-0) (3) New Orleans (10-4-0)  

Page: 9 of 16:     <   ...   4   5   6   7   8  [9]  10   11   12   13   14   ...   > 

Last Updated On: 12/29/2010 at 7:09 AM