Rowell Pool, Week Eleven, 2010  
 
Powered by Turbo Tourney Pro 2010
Home Previous Week Next Week Enter My Picks Rules Reports Contact Us
Player Picks
  Name  Dusty
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
Miami (5-4-0) (2) Chicago (6-3-0) Miami
Cincinnati (2-7-0) (6) Buffalo (1-8-0) Buffalo (1,1)
Dallas (2-7-0) (7) Detroit (2-7-0) Dallas (1,0)
Tennessee (5-4-0) (7) Washington (4-5-0) Tennessee
Kansas City (5-4-0) (8) Arizona (3-6-0) Kansas City (1,0)
(3) Minnesota (3-6-0) Green Bay (6-3-0) Minnesota
NY Jets (7-2-0) (7) Houston (4-5-0) NY Jets (1,0)
(10) Carolina (1-8-0) Baltimore (6-3-0) Baltimore (1,0)
Jacksonville (5-4-0) (2) Cleveland (3-6-0) Cleveland
Pittsburgh (6-3-0) (8) Oakland (5-4-0) Pittsburgh (1,0)
San Fran (3-6-0) (3) Tampa Bay (6-3-0) Tampa Bay (1,1)
New Orleans (6-3-0) (12) Seattle (5-4-0) New Orleans (1,0)
(3) St. Louis (4-5-0) Atlanta (7-2-0) Atlanta (1,0)
New England (7-2-0) (3) Indianapolis (6-3-0) New England (1,0)
Philadelphia (6-3-0) (3) NY Giants (6-3-0) Philadelphia (1,0)
San Diego (4-5-0) (10) Denver (3-6-0) Denver

Page: 5 of 15:     <   1   2   3   4  [5]  6   7   8   9   10   ...   > 

Last Updated On: 11/23/2010 at 7:21 AM