Rowell Pool, Week Nine, 2010  
 
Powered by Turbo Tourney Pro 2010
Home Previous Week Next Week Enter My Picks Rules Reports Contact Us
Player Picks
  Name  cole
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
Atlanta (5-2-0) (9) Tampa Bay (5-2-0)  
(3) Buffalo (0-7-0) Chicago (4-3-0)  
(6) Cleveland (2-5-0) New England (6-1-0)  
(4) Detroit (2-5-0) NY Jets (5-2-0)  
Minnesota (2-5-0) (9) Arizona (3-4-0)  
(7) Carolina (1-6-0) New Orleans (5-3-0)  
Baltimore (5-2-0) (6) Miami (4-3-0)  
(1) Houston (4-3-0) San Diego (3-5-0)  
(6) Seattle (4-3-0) NY Giants (5-2-0)  
Oakland (4-4-0) (3) Kansas City (5-2-0)  
Philadelphia (4-3-0) (1) Indianapolis (5-2-0)  
Green Bay (5-3-0) (8) Dallas (1-6-0)  
(5) Cincinnati (2-5-0) Pittsburgh (5-2-0)  

Page: 3 of 15:     <   1   2  [3]  4   5   6   7   8   ...   > 

Last Updated On: 11/9/2010 at 6:40 AM