Rowell Pool, Week Fifteen 2009  
 
Powered by Turbo Tourney Pro 2009
Home Previous Week Next Week Enter My Picks Rules Reports Contact Us
Player Picks
  Name  cole
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
(7) Jacksonville (7-6-0) Indianapolis (13-0-0)  
New Orleans (13-0-0) (7) Dallas (8-5-0)  
Baltimore (7-6-0) (10) Chicago (5-8-0)  
(7) Buffalo (5-8-0) New England (8-5-0)  
(12) Detroit (2-11-0) Arizona (8-5-0)  
Kansas City (3-10-0) (2) Cleveland (2-11-0)  
NY Jets (7-6-0) (6) Atlanta (6-7-0)  
Philadelphia (9-4-0) (9) San Fran (6-7-0)  
Pittsburgh (6-7-0) (1) Green Bay (9-4-0)  
(11) St. Louis (1-12-0) Houston (6-7-0)  
Tennessee (6-7-0) (3) Miami (7-6-0)  
Denver (8-5-0) (14) Oakland (4-9-0)  
San Diego (10-3-0) (7) Cincinnati (9-4-0)  
Seattle (5-8-0) (7) Tampa Bay (1-12-0)  
(7) Carolina (5-8-0) Minnesota (11-2-0) Minnesota
(3) Washington (4-9-0) NY Giants (7-6-0) NY Giants (1,0)

Page: 3 of 15:     <   1   2  [3]  4   5   6   7   8   ...   > 

Last Updated On: 12/22/2009 at 8:49 AM