Rowell Pool, Week Eight 2009  
 
Powered by Turbo Tourney Pro 2009
Home Enter My Picks Rules Reports Contact Us
Player Picks
  Name  Dusty
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
Baltimore (3-3-0) (4) Denver (6-0-0) Denver
Dallas (4-2-0) (10) Seattle (2-4-0) Dallas (1,0)
Detroit (1-5-0) (4) St. Louis (0-7-0) St. Louis (1,1)
Indianapolis (6-0-0) (12) San Fran (3-3-0) Indianapolis (1,0)
NY Jets (4-3-0) (4) Miami (2-4-0) Miami (1,1)
Green Bay (4-2-0) (3) Minnesota (6-1-0) Green Bay
(4) Buffalo (3-4-0) Houston (4-3-0) Houston (1,0)
Chicago (3-3-0) (14) Cleveland (1-6-0) Chicago (1,0)
San Diego (3-3-0) (17) Oakland (2-5-0) San Diego (1,0)
Tennessee (0-6-0) (3) Jacksonville (3-3-0) Tennessee (1,0)
Arizona (4-2-0) (9) Carolina (2-4-0) Arizona
Philadelphia (4-2-0) (2) NY Giants (5-2-0) Philadelphia (1,0)
New Orleans (6-0-0) (10) Atlanta (4-2-0) New Orleans (1,0)

Page: 5 of 14:     <   1   2   3   4  [5]  6   7   8   9   10   ...   > 

Last Updated On: 11/3/2009 at 6:56 AM