| 2008 Rowell NFL Pool |
|
||||
![]() |
|
|
| Tournament Results |
|
|
|||||
| Home | Away | Winner |
|---|---|---|
| Baltimore (29) | (7) Oakland (10) | Baltimore |
| NY Jets (28) | (13) Kansas City (24) | NY Jets |
| Philadelphia (27) | (9) Atlanta (14) | Philadelphia |
| Carolina (27) | (5) Arizona (23) | Carolina |
| Dallas (13) | (4) Tampa Bay (9) | Dallas |
| (9) Detroit (17) | Washington (25) | Washington |
| (2) Miami (25) | Buffalo (16) | Miami |
| New England (23) | (6) St. Louis (16) | New England |
| Jacksonville (17) | (7) Cleveland (23) | Cleveland |
| Houston (35) | (10) Cincinnati (8) | Houston |
| Pittsburgh (14) | (3) NY Giants (21) | NY Giants |
| San Fran (13) | (5) Seattle (34) | Seattle |
| (4) New Orleans (37) | San Diego (32) | New Orleans |
| Tennessee (31) | (4) Indianapolis (21) | Tennessee |
| Powered by Tom Stewart using Turbo Tourney Pro 2008 |
Page: 1 of 1: