| 2008 Rowell NFL Pool |
|
||||
![]() |
|
|
| Tournament Results |
|
|
|||||
| Home | Away | Winner |
|---|---|---|
| Carolina (20) | (3) Chicago (17) | Carolina |
| Washington (29) | (1) New Orleans (24) | Washington |
| (9) St. Louis (13) | NY Giants (41) | NY Giants |
| (2) Minnesota (15) | Indianapolis (18) | Indianapolis |
| Kansas City (8) | (3) Oakland (23) | Oakland |
| Cincinnati (7) | (1) Tennessee (24) | Tennessee |
| Jacksonville (16) | (6) Buffalo (20) | Buffalo |
| (1) Detroit (25) | Green Bay (48) | Green Bay |
| Seattle (30) | (8) San Fran (33) | San Fran |
| Tampa Bay (24) | (8) Atlanta (9) | Tampa Bay |
| Arizona (31) | (7) Miami (10) | Arizona |
| Houston (0) | (5) Baltimore (0) | Tie |
| (3) Denver (39) | San Diego (38) | Denver |
| NY Jets (10) | (3) New England (19) | New England |
| (6) Cleveland (6) | Pittsburgh (10) | Pittsburgh |
| Dallas (41) | (7) Philadelphia (37) | Dallas |
| Powered by Tom Stewart using Turbo Tourney Pro 2008 |
Page: 1 of 1: