As of: 9/16/2008 at 10:36 AM (Week 2 - All Games Complete) 2008 Rowell NFL Pool
NFL Season (Week 2)
Powered by Turbo Tourney Pro 2008
Home Enter My Picks Rules Reports Contact Us
Season Standings
Place Mover/
Loser
Name Total
Points
Pick
Pct.
Standard
Points
Seed
Points
1t NC (0) Ken 29 74% 23 6
1t Mover (+3) Michael 29 71% 22 7
3 NC (0) Mark 28 68% 21 7
4 Mover (+2) Susan 27 68% 21 6
5t Mover (+1) Tom 25 58% 18 7
5t NC (0) Rosa 25 65% 20 5
7t Loser (-6) Dusty 24 65% 20 4
7t Mover (+4) Donna 24 61% 19 5
9t Mover (+2) Ben 23 52% 16 7
9t Loser (-1) jacob 23 58% 18 5
11t NC (0) Underdog 22 35% 11 11
11t Loser (-3) Tyler 22 55% 17 5
13t Mover (+1) Emma 20 52% 16 4
13t Loser (-5) MrSafeBet 20 65% 20 0
15 Loser (-1) Clara 18 52% 16 2
16 NC (0) cole 15 42% 13 2

Page: 1 of 1:    [1]

Last Updated On: 9/16/2008 at 10:36 AM