| 2008 Rowell NFL Pool |
|
||||
![]() |
|
|
| Tournament Results |
|
|
|||||
| Home | Away | Winner |
|---|---|---|
| Atlanta (31) | (15) St. Louis (27) | Atlanta |
| Baltimore (27) | (13) Jacksonville (7) | Baltimore |
| (7) Buffalo (0) | New England (13) | New England |
| Cincinnati (16) | (3) Kansas City (6) | Cincinnati |
| Green Bay (31) | (11) Detroit (21) | Green Bay |
| Houston (31) | (3) Chicago (24) | Houston |
| (3) Indianapolis (23) | Tennessee (0) | Indianapolis |
| Minnesota (20) | (7) NY Giants (19) | Minnesota |
| (3) New Orleans (31) | Carolina (33) | Carolina |
| NY Jets (17) | (3) Miami (24) | Miami |
| Philadelphia (44) | (2) Dallas (6) | Philadelphia |
| Pittsburgh (31) | (11) Cleveland (0) | Pittsburgh |
| Tampa Bay (24) | (13) Oakland (31) | Oakland |
| Arizona (34) | (6) Seattle (21) | Arizona |
| San Diego (52) | (9) Denver (21) | San Diego |
| San Fran (27) | (3) Washington (24) | San Fran |
| Powered by Tom Stewart using Turbo Tourney Pro 2008 |
Page: 1 of 1: