| 2008 Rowell NFL Pool |
|
||||
![]() |
|
|
| Tournament Results |
|
|
|||||
| Home | Away | Winner |
|---|---|---|
| (6) Jacksonville (24) | Indianapolis (31) | Indianapolis |
| Dallas (24) | (5) Baltimore (33) | Baltimore |
| Cleveland (0) | (3) Cincinnati (14) | Cincinnati |
| New England (47) | (8) Arizona (7) | New England |
| (6) St. Louis (16) | San Fran (17) | San Fran |
| (4) Washington (10) | Philadelphia (3) | Washington |
| (1) Tennessee (31) | Pittsburgh (14) | Tennessee |
| NY Giants (34) | (3) Carolina (28) | NY Giants |
| Minnesota (17) | (3) Atlanta (24) | Atlanta |
| (7) Detroit (7) | New Orleans (42) | New Orleans |
| (4) Kansas City (31) | Miami (38) | Miami |
| (7) Oakland (27) | Houston (16) | Oakland |
| Denver (23) | (7) Buffalo (30) | Buffalo |
| (5) Seattle (13) | NY Jets (3) | Seattle |
| Tampa Bay (24) | (3) San Diego (41) | San Diego |
| Chicago (20) | (4) Green Bay (17) | Chicago |
| Powered by Tom Stewart using Turbo Tourney Pro 2008 |
Page: 1 of 1: