Jump To:

  2008 Rowell NFL Pool
NFL Season (Week 14)
Powered by Turbo Tourney Pro 2008
Home Enter My Picks Rules Reports Contact Us
Player Picks
  Name  michael
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
San Diego (4-8-0) (10) Oakland (3-9-0)  
Baltimore (8-4-0) (6) Washington (7-5-0)  
Green Bay (5-7-0) (6) Houston (5-7-0)  
New Orleans (6-6-0) (3) Atlanta (8-4-0)  
Tennessee (11-1-0) (14) Cleveland (4-8-0)  
NY Giants (11-1-0) (8) Philadelphia (6-5-1)  
Indianapolis (8-4-0) (14) Cincinnati (1-10-1)  
(10) Detroit (0-12-0) Minnesota (7-5-0)  
Chicago (6-6-0) (4) Jacksonville (4-8-0)  
Buffalo (6-6-0) (1) Miami (7-5-0)  
(4) San Fran (4-8-0) NY Jets (8-4-0)  
Denver (7-5-0) (9) Kansas City (2-10-0)  
Arizona (7-5-0) (14) St. Louis (2-10-0)  
Pittsburgh (9-3-0) (3) Dallas (8-4-0)  
(5) Seattle (2-10-0) New England (7-5-0)  
Carolina (9-3-0) (3) Tampa Bay (9-3-0)  

Page: 11 of 17:     <   ...   6   7   8   9   10  [11]  12   13   14   15   16   ...   > 

Last Updated On: 12/9/2008 at 11:40 AM