| 2008 Rowell NFL Pool |
|
||||
![]() |
|
|
| Tournament Results |
|
|
|||||
| Home | Away | Winner |
|---|---|---|
| New England (31) | (3) NY Jets (34) | NY Jets |
| Atlanta (20) | (6) Denver (24) | Denver |
| Carolina (31) | (14) Detroit (22) | Carolina |
| Cincinnati (13) | Philadelphia (13) | Tie |
| Green Bay (37) | (4) Chicago (3) | Green Bay |
| Indianapolis (33) | (9) Houston (27) | Indianapolis |
| (3) Jacksonville (14) | Tennessee (24) | Tennessee |
| (5) Kansas City (20) | New Orleans (30) | New Orleans |
| Miami (17) | (11) Oakland (15) | Miami |
| NY Giants (30) | (7) Baltimore (10) | NY Giants |
| Tampa Bay (19) | (4) Minnesota (13) | Tampa Bay |
| San Fran (35) | (6) St. Louis (16) | San Fran |
| (3) Seattle (20) | Arizona (26) | Arizona |
| Pittsburgh (11) | (5) San Diego (10) | Pittsburgh |
| (2) Washington (10) | Dallas (14) | Dallas |
| Buffalo (27) | (5) Cleveland (29) | Cleveland |
| Powered by Tom Stewart using Turbo Tourney Pro 2008 |
Page: 1 of 1: