| 2008 Rowell NFL Pool |
|
||||
![]() |
|
|
| Tournament Results |
|
|
|||||
| Home | Away | Winner |
|---|---|---|
| Cleveland (30) | (3) Denver (34) | Denver |
| NY Jets (47) | (8) St. Louis (3) | NY Jets |
| (3) Chicago (14) | Tennessee (21) | Tennessee |
| Houston (13) | (1) Baltimore (41) | Baltimore |
| Minnesota (28) | (2) Green Bay (27) | Minnesota |
| New England (20) | (4) Buffalo (10) | New England |
| Miami (21) | (9) Seattle (19) | Miami |
| (7) Detroit (14) | Jacksonville (38) | Jacksonville |
| Atlanta (34) | (1) New Orleans (20) | Atlanta |
| (9) Oakland (6) | Carolina (17) | Carolina |
| Pittsburgh (20) | (4) Indianapolis (24) | Indianapolis |
| San Diego (20) | (15) Kansas City (19) | San Diego |
| Philadelphia (31) | (3) NY Giants (36) | NY Giants |
| Arizona (29) | (10) San Fran (24) | Arizona |
| Powered by Tom Stewart using Turbo Tourney Pro 2008 |
Page: 1 of 1: