| 2007 Rowell NFL Pool |
|
||||
![]() |
|
|
| Tournament Results |
|
|
|||||
| Winner | ||
|---|---|---|
| Tampa Bay (17) | (4) Arizona (10) | Tampa Bay |
| Tennessee (20) | (4) Carolina (7) | Tennessee |
| Buffalo (33) | (2) Cincinnati (21) | Buffalo |
| Detroit (44) | (3) Denver (7) | Detroit |
| Kansas City (22) | (2) Green Bay (33) | Green Bay |
| New Orleans (41) | (4) Jacksonville (24) | New Orleans |
| (7) Minnesota (35) | San Diego (17) | Minnesota |
| Atlanta (20) | (3) San Fran (16) | Atlanta |
| (4) NY Jets (20) | Washington (23) | Washington |
| Cleveland (33) | (1) Seattle (30) | Cleveland |
| Oakland (17) | (3) Houston (24) | Houston |
| (6) Indianapolis (20) | New England (24) | New England |
| (3) Philadelphia (17) | Dallas (38) | Dallas |
| Pittsburgh (38) | (9) Baltimore (7) | Pittsburgh |
| Powered by Tom Stewart using Turbo Tourney Pro 2007 |
Page: 1 of 1: